 
 
 
   
|                                   
  16-40  Business Volume of
  Post and Telecommunication Services | |||||||||||||||||
|   |  |  |  |  |  |  |  |  |  |  |  | ||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 |  |  |  |  |  |  |  |  |  |  |  | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   | Stamps | Number of | Number of | Number of | Number | Number of |   |   |   |   | Public | 
| Year | Business Volume | Business | Business | Number of | Pieces of | Issue of | for | Long Distance | Subscribers of | Mobile Telephone | of | Subscribers | Number of | Household | Rural | Household | Telephone | 
|   | of Post and | Volume of | Volume of | Letters | Express | Newspapers | Collection | Telephone | Wireless Paging |  Subscribers | Internet | of Local | Urban | Telephone | Telephone | Telephone | (10 000 | 
| Region | Telecommunication | Post | Telecom- | (100 million | Mail | and |   | Calls | Services at Year-end | at Year-end | Users | Telephone | Telephone | Subscribers | Subscribers | Subscribers | subscribers) | 
|   | Services |   | munication | pcs) | Services | Magazines | (10 000 | (10 000 | (10 000 | (10 000 | (10 000 | at Year-end | Subscribers |   |   |   |   | 
|   | (100 million yuan) |   | Services |   | (10 000 pcs) | (10 000 copies) | pieces) | times) | subscribers) | subscribers) | persons) | (10 000 subscribers) |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 1978 | 34.09 | 14.92 | 19.17 | 28.35 |               
   | 11250 |               
   | 18574 |             
   |             
   |                 
   | 192.5 | 119.2 |   | 73.4 |             
   | 1.2 | 
| 1980 | 39.03 | 17.02 | 22.01 | 33.13 |           
       | 16431 |               
   | 21404 |             
   |             
   |                 
   | 214.1 | 134.2 |   | 79.9 |             
   | 1.4 | 
| 1985 | 62.21 | 25.70 | 36.51 | 46.78 |               
   | 30172 |               
   | 38254 |             
   |           
     |                 
   | 312.0 | 219.0 | 4.1 | 93.1 | 2.0 | 2.7 | 
| 1989 | 123.46 |   |   | 57.28 | 247.3 | 17704 |   | 78462 | 23.7 | 1.0 |   | 568.0 | 439.6 | 89.6 | 128.4 | 21.3 | 4.0 | 
| 1990 | 155.54 | 45.95 | 109.59 | 54.87 | 343.3 | 20078 | 71233 | 116292 | 43.7 | 1.8 |   | 685.0 | 538.4 | 152.7 | 146.6 | 30.7 | 4.6 | 
| 1991 | 204.38 | 52.75 | 151.63 | 52.11 | 566.7 | 23277 | 123523 | 172921 | 87.4 | 4.8 |                 
   | 845.1 | 670.8 | 239.0 | 174.2 | 49.5 | 5.4 | 
| 1992 | 290.94 | 64.36 | 226.57 | 57.18 | 959.2 | 25104 | 167303 | 287380 | 222.0 | 17.7 |                 
   | 1146.9 | 920.6 | 415.4 | 226.3 | 79.0 | 8.4 | 
| 1993 | 462.71 | 80.26 | 382.45 | 68.70 | 2156.2 | 25511 | 210885 | 506853 | 561.4 | 63.9 |                 
   | 1733.2 | 1407.4 | 800.4 | 325.8 | 139.5 | 15.8 | 
| 1994 | 688.19 | 95.89 | 592.30 | 76.50 | 4019.5 | 24096 | 236849 | 757639 | 1033.0 | 156.8 |                 
   | 2729.5 | 2246.8 | 1489.4 | 482.7 | 274.9 | 38.7 | 
| 1995 | 988.85 | 113.34 | 875.51 | 79.55 | 5562.7 | 21689 | 239250 | 1013966 | 1739.2 | 362.9 |   | 4070.6 | 3263.6 | 2358.4 | 807.0 | 551.4 | 85.0 | 
| 1996 | 1342.04 | 133.29 | 1208.75 | 78.68 | 7096.6 | 21157 | 303436 | 1273951 | 2536.2 | 685.3 |   | 5494.7 | 4277.8 | 3224.6 | 1216.9 | 907.3 | 138.0 | 
| 1997 | 1773.29 | 144.34 | 1628.95 | 68.55 | 6878.9 | 21875 | 451729 | 1554026 | 3254.6 | 1323.3 |   | 7031.0 | 5244.4 | 4057.2 | 1786.6 | 1406.6 | 193.9 | 
| 1998 | 2431.21 | 166.28 | 2264.94 | 65.51 | 7667.7 | 22989 | 502850 | 1825941 | 3908.2 | 2386.3 |   | 8742.1 | 6259.8 | 4911.1 | 2482.3 | 2070.7 | 259.5 | 
| 1999 | 3330.82 | 198.44 | 3132.37 | 60.52 | 9091.3 | 25035 | 522475 | 1782532 | 4674.5 | 4329.6 |   | 10871.6 | 7463.3 | 5894.4 | 3408.4 | 2949.2 | 297.4 | 
| 2000 | 4792.70 | 232.80 | 4559.90 | 77.71 | 11031.4 | 20090 | 453500 | 2107542 | 4884.3 | 8453.3 | 2250 | 14482.9 | 9311.6 | 7219.4 | 5171.3 | 4597.8 | 352.0 | 
| 2001 | 4556.26 | 457.42 | 4098.84 | 86.93 | 12652.7 | 21811 | 344114 | 2199823 | 3606.4 | 14522.2 | 3370 | 18036.8 | 11193.7 | 8535.3 | 6843.1 | 6197.7 | 346.2 | 
| 2002 | 5695.80 | 494.69 | 5201.12 | 106.01 | 14036.2 | 17620 | 244159 | 1927910 | 1872.1 | 20600.5 | 5910 | 21422.2 | 13579.1 | 10196.7 | 7843.1 | 7183.8 | 985.5 | 
| 2003 | 7019.79 | 541.04 | 6478.75 | 103.84 | 17237.8 | 16594 | 183421 | 1960283 | 1057.6 | 26995.3 | 7950 | 26274.7 | 17109.7 | 12533.9 | 9165.0 | 8389.7 | 1561.4 | 
| 2004 | 9712.29 | 564.30 | 9147.99 | 82.81 | 19771.9 | 14789 | 149178 | 2262240 | 395.2 | 33482.4 | 9400 | 31175.6 | 21025.1 | 15246.5 | 10150.5 | 9240.5 | 2215.0 | 
| 2005 | 12028.54 | 625.52 | 11403.02 | 73.51 | 22880.3 | 14601 | 121214 | 2592444 | 97.1 | 39340.6 | 11100 | 35044.5 | 23975.3 | 17201.2 | 11069.2 | 10023.9 | 2681.2 | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|    | 405.90 | 33.52 | 372.37 | 6.23 | 1795.1 | 756 | 15681 | 85905 | 0.1  | 1459.4 | 428 | 943.7 | 847.7 | 625.6 | 96.0 | 93.8 | 67.0 | 
|    | 174.55 | 11.30 | 163.25 | 0.84 | 410.2 | 208 | 5000 | 32398 |   | 502.6 | 229 | 428.9 | 425.3 | 347.4 | 3.6 | 2.5 | 31.6 | 
|    | 523.44 | 25.07 | 498.36 | 2.57 | 842.9 | 590 | 3396 | 93981 | 0.1  | 1785.5 | 486 | 1581.6 | 901.3 | 755.5 | 680.3 | 651.0 | 77.3 | 
|    | 274.45 | 17.65 | 256.79 | 0.93 | 298.6 | 338 | 3686 | 44176 | 0.4  | 906.2 | 269 | 873.2 | 602.5 | 492.9 | 270.7 | 249.8 | 73.0 | 
|    | 197.16 | 8.94 | 188.23 | 0.51 | 246.0 | 194 | 1733 | 29839 | 0.3  | 712.3 | 116 | 525.5 | 417.6 | 340.3 | 107.9 | 99.5 | 31.9 | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|    | 443.82 | 23.57 | 420.25 | 1.25 | 804.4 | 339 | 4371 | 118781 | 3.9  | 1358.2 | 372 | 1626.6 | 1177.0 | 962.2 | 449.6 | 427.9 | 109.3 | 
|    | 259.70 | 13.31 | 246.39 | 0.63 | 424.7 | 189 | 1958 | 33118 | 2.1  | 915.7 | 201 | 756.0 | 529.8 | 429.4 | 226.2 | 218.9 | 50.0 | 
|    | 338.36 | 23.73 | 314.63 | 1.30 | 408.6 | 386 | 3684 | 54032 | 3.4  | 1132.3 | 316 | 1056.5 | 784.5 | 648.0 | 272.0 | 259.5 | 73.8 | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|    | 409.67 | 38.49 | 371.18 | 9.14 | 1685.5 | 968 | 4422 | 92222 | 0.1  | 1444.2 | 463 | 996.7 | 987.0 | 685.0 | 9.6 |   | 35.8 | 
|    | 723.89 | 52.95 | 670.94 | 7.48 | 1719.2 | 1294 | 9668 | 199472 | 1.0  | 2550.0 | 790 | 3059.1 | 2089.1 | 1450.6 | 970.0 | 868.1 | 181.6 | 
|    | 830.39 | 31.44 | 798.95 | 6.98 | 1256.2 | 956 | 6730 | 234454 | 0.1  | 2686.3 | 707 | 2231.7 | 1421.5 | 849.4 | 810.1 | 651.6 | 217.9 | 
|    | 278.18 | 19.91 | 258.26 | 2.11 | 506.4 | 738 | 4010 | 65496 |   | 1046.9 | 276 | 1349.5 | 680.0 | 501.8 | 669.5 | 642.1 | 65.5 | 
|    | 519.42 | 25.61 | 493.81 | 3.54 | 898.4 | 501 | 4376 | 126808 | 0.3  | 1302.3 | 397 | 1398.5 | 982.1 | 657.1 | 416.5 | 369.8 | 104.5 | 
|    | 259.48 | 17.64 | 241.84 | 1.87 | 516.6 | 333 | 3328 | 51933 |   | 798.4 | 187 | 829.3 | 488.1 | 349.4 | 341.2 | 315.7 | 63.6 | 
|    | 711.72 | 44.71 | 667.01 | 4.82 | 1447.1 | 823 | 5198 | 135397 | 8.0  | 2347.3 | 988 | 2637.9 | 1364.3 | 1103.5 | 1273.6 | 1200.7 | 153.8 | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|    | 549.41 | 31.81 | 517.60 | 2.45 | 1162.6 | 686 | 8769 | 105510 | 68.7  | 1815.0 | 396 | 1796.3 | 1066.1 | 830.4 | 730.2 | 676.9 | 142.2 | 
|    | 370.74 | 23.43 | 347.31 | 1.52 | 685.4 | 635 | 5113 | 75198 | 0.2  | 1401.3 | 463 | 1236.4 | 887.6 | 614.9 | 348.8 | 313.6 | 133.2 | 
|    | 366.64 | 22.28 | 344.36 | 1.13 | 562.0 | 583 | 3072 | 85301 |   | 1266.2 | 348 | 1227.8 | 718.2 | 523.4 | 509.6 | 479.0 | 92.0 | 
|    | 2129.25 | 59.82 | 2069.43 | 9.13 | 3328.3 | 1002 | 7068 | 411386 |   | 6406.6 | 1486 | 3442.5 | 2614.6 | 1653.2 | 827.9 | 651.9 | 350.0 | 
|   Guangxi | 323.78 | 11.72 | 312.06 | 1.20 | 620.7 | 340 | 1708 | 51131 |   | 1021.1 | 330 | 869.5 | 557.2 | 386.9 | 312.2 | 290.2 | 61.8 | 
|    | 74.97 | 4.09 | 70.88 | 0.20 | 108.1 | 69 | 681 | 11775 |   | 203.9 | 69 | 230.3 | 170.0 | 106.0 | 60.3 | 51.8 | 23.7 | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|    | 210.11 | 10.55 | 199.56 | 1.25 | 348.3 | 255 | 2059 | 26374 |   | 943.4 | 189 | 688.9 | 456.5 | 326.8 | 232.4 | 218.0 | 41.4 | 
|    | 458.27 | 21.69 | 436.59 | 2.08 | 1112.8 | 927 | 3838 | 87282 | 0.1  | 1689.7 | 609 | 1577.4 | 1101.5 | 772.2 | 475.8 | 439.5 | 131.4 | 
|    | 172.08 | 6.88 | 165.20 | 0.57 | 394.7 | 282 | 882 | 28452 |   | 509.4 | 109 | 466.5 | 328.3 | 232.8 | 138.2 | 127.9 | 38.4 | 
|    | 262.18 | 8.60 | 253.58 | 0.80 | 261.7 | 318 | 1767 | 43064 | 0.7  | 898.8 | 241 | 597.8 | 444.0 | 294.1 | 153.8 | 126.6 | 55.0 | 
|    | 16.34 | 1.05 | 15.29 | 0.03 | 38.3 | 27 | 296 | 8788 |   | 46.9 | 9 | 52.0 | 49.0 | 33.1 | 3.0 | 1.7 | 3.9 | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|    | 323.54 | 16.40 | 307.13 | 1.51 | 396.7 | 286 | 3575 | 67006 | 0.4  | 938.1 | 314 | 859.3 | 561.8 | 385.5 | 297.5 | 276.3 | 65.3 | 
|    | 136.46 | 7.02 | 129.44 | 0.51 | 227.1 | 175 | 1741 | 29933 | 0.5  | 408.4 | 125 | 548.0 | 395.3 | 260.3 | 152.7 | 135.9 | 60.9 | 
|    | 32.06 | 1.76 | 30.30 | 0.19 | 48.6 | 51 | 490 | 8048 | 0.1  | 131.6 | 29 | 113.5 | 92.8 | 65.7 | 20.7 | 18.5 | 6.8 | 
|   Ningxia | 47.09 | 2.55 | 44.54 | 0.30 | 59.3 | 61 | 842 | 11061 |   | 181.1 | 32 | 138.9 | 98.3 | 67.1 | 40.6 | 36.5 | 12.3 | 
|   Xinjiang | 172.38 | 8.05 | 164.33 | 0.44 | 265.6 | 293 | 2072 | 41337 | 0.4  | 531.3 | 126 | 592.7 | 459.2 | 318.9 | 133.5 | 115.4 | 57.0 | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|   Not Classified | 33.15 |   | 33.15 |   |   |   |   | 102787 | 6.2  |   |   |   |   |   |   |   |   | 
|       by Region |   |   |   |   |   |   |   |   |   |   |   | 312.2 | 277.0 | 132.0 | 35.2 | 13.3 | 69.1 | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |  |  |  |  |  |  |  |  |  |  | 
| a)
  The business volumes of post and telecommunications before 2000 were
  calculated at 1990's constant prices and these since 2000 were calculated at
  2000's constant prices. The increase rate at constant price in 2001 was
  27.6%.  | |||||||||||||||||
| b)
  Number of subscribers of public telephone since 2002 included the smart net
  special end-users which were installed at the public spatial, such as street.
  The data are not comparable with those of previous years.      | |||||||||||||||||